Mandatory Public Disclosure
GENERAL INFORMATION | |
---|---|
Name of the School | JAI VATIKA PUBLIC SCHOOL, BARNALA |
Affiliation No. | 1630527 |
School Code | 20516 |
School Address (Street, City, District, Pin code) | THIKRIWALA CHOWK, SANGHERA BYE-PASS, BARNALA – 148101 (PUNJAB) |
Principal (Name, Qualification) | MS. RINKI CHAKRABORTY SINGH (M.A., M.Ed) |
School Email ID | [email protected], [email protected] |
School Contact Details (Mobile No., Landline No.) | 92163-22628, 76580-31681 |
DOCUMENTS INFORMATION | |
---|---|
Copies of Affiliation/Up-gradation Letter and Recent Extension of Affiliation | View PDF |
Copies of Societies/Trust/Company Registration/Renewal Certificate | View PDF |
Copy of No Objection Certificate (NOC) issued by the State Govt./UT | View PDF |
Copies of Recognition Certificate Under RTE Act, 2009 and its Renewal | View PDF |
Copy of Valid Building Safety Certificate as per National Building Code | View PDF |
Copy of Valid Fire Safety Certificate issued by the competent authority | View PDF |
Copy of DEO Certificate Submitted by the School for Affiliation/Up-gradation/Extension of Affiliation or Self Certification by the School | View PDF |
Copies of Valid Water, Health and Sanitation Certificates | View PDF |
ACADEMICS INFORMATION | |
---|---|
Fee Structure | View PDF |
Annual Academic Calendar | View PDF |
List of the School Management Committee (SMC) | View PDF |
List of the Parents Teachers Association (PTA) members | View PDF |
Last three-year result of the board examination | View PDF |
RESULT CLASS – X | |||
---|---|---|---|
YEAR | REG STUDENTS | STUDENTS PASSED | PASS % |
2021 | 76 | 76 | 100% |
2020 | 84 | 77 | 91.66% |
2019 | 46 | 42 | 91.30% |
RESULT CLASS – XII | |||
---|---|---|---|
YEAR | REG STUDENTS | STUDENTS PASSED | PASS % |
2021 | 100 | 100 | 100% |
2020 | 148 | 127 | 85.81% |
2019 | 110 | 79 | 71.81% |
STAFF INFORMATION | |
---|---|
Principal | 01 |
No. of PGT Teachers | 11 |
No. of TGT Teachers | 12 |
No. of PRT Teachers | 17 |
Teacher/Section Ratio | 1 : 25 |
No. of Special Educators | 01 |
No. of Counselor and Wellness Teacher | 01 |
SCHOOL INFORMATION | |
---|---|
Total Campus Area (In Square Meters) | 9383 Sq-mt |
No. of Class Rooms | 49 |
Class Room Area (In Square Meters) | 48 Sq-mt each |
No. of Labs | 06 |
Lab Area (In Square Meters) | 66 Sq-mt each |
Internet Facility | Yes |
No. of Girl’s Toilets | 20 |
No. of Boy’s Toilets | 20 |
Youtube Video Link Of School’S Inspection | Video Link |
The above information provided was last updated on 30 September 2021.