Mandatory Public Disclosure
| GENERAL INFORMATION | |
|---|---|
| Name of the School | JAI VATIKA PUBLIC SCHOOL, BARNALA |
| Affiliation No. | 1630527 |
| School Code | 20516 |
| Complete Address With Pin Code | THIKRIWALA CHOWK, SANGHERA BYE-PASS, BARNALA – 148101 (PUNJAB) |
| Principal (Name, Qualification) | Dr. Parvinder Kaur (M.Sc, MDBA, B.Ed) |
| School Email ID | [email protected] |
| School Contact Details (Mobile No., Landline No.) | 79862-20285, 75081-81681 |
| DOCUMENTS INFORMATION | |
|---|---|
| Copies of Affiliation/Up-gradation Letter and Recent Extension of Affiliation | View PDF |
| Copies of Societies/Trust/Company Registration/Renewal Certificate | View PDF |
| Copy of No Objection Certificate (NOC) issued by the State Govt./UT | View PDF |
| Copies of Recognition Certificate Under RTE Act, 2009 and its Renewal | View PDF |
| Copy of Valid Building Safety Certificate as per National Building Code | View PDF |
| Copy of Valid Fire Safety Certificate issued by the competent authority | View PDF |
| Copy of DEO Certificate Submitted by the School for Affiliation/Up-gradation/Extension of Affiliation or Self Certification by the School | View PDF |
| Copies of Valid Water, Health and Sanitation Certificates | View PDF |
| ACADEMICS INFORMATION | |
|---|---|
| Fee Structure, Session 2025-26 | View PDF |
| Annual Academic Calendar 2025-26 | View PDF |
| List of the School Management Committee (SMC) | View PDF |
| List of the Parents Teachers Association (PTA) members | View PDF |
| Last three-year result of the board examination | View PDF |
| RESULT CLASS – X | |||
|---|---|---|---|
| YEAR | TOTAL CANDIDATE | PASSED CANDIDATE | PASS % |
| 2022-23 | 83 | 83 | 100% |
| 2023-24 | 70 | 70 | 100% |
| 2024-25 | 76 | 76 | 100% |
| RESULT CLASS – XII | |||
|---|---|---|---|
| YEAR | TOTAL CANDIDATE | PASSED CANDIDATE | PASS % |
| 2022-23 | 110 | 99 | 90% |
| 2023-24 | 123 | 105 | 85.36% |
| 2024-25 | 123 | 112 | 91.06% |
| STAFF INFORMATION | |
|---|---|
| Principal | 01 |
| No. of PGT Teachers | 11 |
| No. of TGT Teachers | 12 |
| No. of PRT Teachers | 17 |
| Teacher/Section Ratio | 1 : 30 |
| No. of Special Educators | 01 |
| No. of Counselor and Wellness Teacher | 01 |
| SCHOOL INFORMATION | |
|---|---|
| Total Campus Area (In Square Meters) | 18043 Sq-mt |
| No. of Classrooms | 49 |
| Class Room Area (In Square Meters) | 48 Sq-mt each |
| No. of Labs | 06 |
| Lab Area (In Square Meters) | 66 Sq-mt each |
| Internet Facility | Yes |
| No. of Girl’s Toilets | 20 |
| No. of Boy’s Toilets | 20 |
| Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Video Link |
The above information provided was last updated on 30 April 2024.